Cruisers | Cruisers | ||||||
German | Bismarck | Prinz Eugen | Z-23 Z-16 Friedrich Eckoldt Z-10 Hans Lody | U-93, U-43 U-46, U-557 U-66, U-94 U-556, U-108 U-98, U-48 U-74, U-552 | Sachsenwald | ||
British | King George V Prince of Wales Ramillies Revenge Rodney Repulse Hood Renown | Victorious Ark Royal | Suffolk Norfolk Dorsetshire London | Kenya Galatea Aurora Neptune Hermione Edinburgh Manchester Arethusa Birmingham Sheffield | Achates, Antelope Anthony, Echo Somali, Eskimo Nestor, Jupiter Electra, Icarus Active, Inglefield Intrepid, Assiniboine Saguenay, Lance Legion, Columbia Punjabi, Winsor Mashona, Cossack Sikh, Zulu, Maori Piorun (Polish), Tartar Faulknor, Foresight Forester, Foxhound, Fury, Hesperus | H-44 Minerve P-31 Sealion Seawolf Tigris Sturgeon Pandora | |
Swedish | Gotland | ||||||
Spanish | Canarias | ||||||
American | Modoc |
Lưu trữ Blog
-
▼
2016
(16)
-
▼
tháng 4
(15)
- PROTECTION
- WEIGHTS
- GENERAL CHARACTERISTICS
- SAM - the CAT :)
- THE SHIPS INVOLVED
- THE LAST STAND OF THE BISMARCK
- THE CHASE OF THE BISMARCK
- THE BATTLE OF THE DENMARK STRAIT
- OPERATION RHEINÜBUNG
- natural fishing :) outside of history
- CAREER TIMELINE OF THE BISMARCK Compiled by Jos...
- History of Bismarck battleship (part 4) ...
- History of Bismarck battleship (part 3) BI...
- History of Bismarck battleship (part 2)
- History of Bismarck battleship
-
▼
tháng 4
(15)
Thứ Bảy, 9 tháng 4, 2016
THE SHIPS INVOLVED
Đăng ký:
Đăng Nhận xét (Atom)
Không có nhận xét nào:
Đăng nhận xét